Game 190 Preview: Cape Breton Roaring Moose at Tucson Roadrunners
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
25 | 190 | Cape Breton Roaring Moose | - | Tucson Roadrunners | - | - | - | ||
47 | 341 | Tucson Roadrunners | - | Cape Breton Roaring Moose | - | - | - | ||
123 | 884 | Cape Breton Roaring Moose | - | Tucson Roadrunners | - | - | - |
WINS VERSUS Tucson Roadrunners : 0
: 5-4-1 (SOL1)
: 3-1-1
: 6-4-1
: 5-4-1 (SOL1)
: 3-1-1
: 6-4-1
CON | |||||||
---|---|---|---|---|---|---|---|
Brendan Gaunce | 99 | 11 | 4 | 6 | 10 | 7 | 5 |
Matthew Coronato | 100 | 7 | 4 | 5 | 9 | 3 | 0 |
Owen Sillinger | 100 | 11 | 1 | 6 | 7 | -3 | 8 |
Aku Raty | 100 | 11 | 4 | 2 | 6 | -4 | 10 |
Otto Koivula | 100 | 11 | 4 | 2 | 6 | 7 | 22 |
Lukas Rousek | 100 | 11 | 3 | 3 | 6 | -3 | 0 |
Kristian Reichel | 100 | 11 | 2 | 2 | 4 | 2 | 12 |
Ville Heinola | 100 | 11 | 0 | 4 | 4 | 5 | 13 |
Alex Laferriere | 100 | 9 | 1 | 2 | 3 | 4 | 9 |
Christian Wolanin | 100 | 9 | 0 | 3 | 3 | -1 | 5 |
Luca Del Bel Belluz | 100 | 11 | 1 | 1 | 2 | -1 | 0 |
Ivan Ivan | 100 | 11 | 1 | 1 | 2 | 6 | 0 |
Peetro Seppala | 100 | 11 | 1 | 1 | 2 | 3 | 5 |
Keegan Kolesar | 100 | 6 | 0 | 1 | 1 | 2 | 5 |
Dakota Mermis | 100 | 9 | 0 | 1 | 1 | 4 | 13 |
Georgii Merkulov | 100 | 9 | 0 | 1 | 1 | 1 | 0 |
Kyle Rau | 100 | 11 | 0 | 1 | 1 | 1 | 2 |
Dillon Heatherington | 96 | 11 | 0 | 1 | 1 | 0 | 27 |
Tristan Allard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Ronning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham McPhee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Hollowell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayde Wisdom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Busdeker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Navrin Mutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Profaca | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Raivis Ansons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Addamo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Beaulieu | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Benning | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Judd Caulfield | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Cole Krygier | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Nathan Sucese | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Dmitry Osipov | 100 | 2 | 0 | 0 | 0 | 0 | 4 |
Alex Beaucage | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Gustav Olofsson | 100 | 11 | 0 | 0 | 0 | 5 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Trent Miner | 100 | 11 | 6 | 4 | 1 | 1.80 | 0.936 | 1 |
Zane McIntyre | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Portillo | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strauss Mann | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINS VERSUS Cape Breton Roaring Moose : 0
: 5-5-0 (SOW1)
: 3-2-0
: 6-6-0
: 5-5-0 (SOW1)
: 3-2-0
: 6-6-0
CON | |||||||
---|---|---|---|---|---|---|---|
Kole Lind | 99 | 12 | 5 | 6 | 11 | -3 | 26 |
Gage Quinney | 98 | 12 | 3 | 6 | 9 | -2 | 10 |
Jordan Oesterle | 100 | 9 | 3 | 4 | 7 | -1 | 0 |
Alex Barre-Boulet | 95 | 12 | 3 | 4 | 7 | -6 | 6 |
Linus Sandin | 100 | 12 | 3 | 1 | 4 | -2 | 2 |
Chase Priskie | 98 | 11 | 1 | 3 | 4 | -6 | 11 |
Austin Czarnik | 100 | 12 | 1 | 3 | 4 | -5 | 0 |
Peter Abbandonato | 97 | 12 | 0 | 4 | 4 | -1 | 0 |
Hudson Fasching | 100 | 8 | 0 | 3 | 3 | -5 | 0 |
Mike Vecchione | 99 | 12 | 1 | 1 | 2 | -4 | 10 |
Brad Hunt | 100 | 9 | 0 | 2 | 2 | -1 | 6 |
Ryan Winterton | 100 | 12 | 1 | 0 | 1 | -1 | 14 |
Gavin White | 100 | 7 | 0 | 1 | 1 | -1 | 0 |
Topi Niemela | 98 | 11 | 0 | 1 | 1 | 0 | 2 |
Grant Hutton | 99 | 11 | 0 | 1 | 1 | -3 | 16 |
Blake Speers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondrej Pavel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dougherty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Reinke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philippe Daoust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ville Petman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip Engaras | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Anas | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Riese Zmolek | 100 | 7 | 0 | 0 | 0 | -3 | 0 |
Timur Ibragimov | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
Joakim Kemell | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Viktor Lodin | 100 | 12 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Cole McWard | 94 | 12 | 2 | 1 | 3 | -6 | 0 |
David Reinbacher | 94 | 1 | 0 | 0 | 0 | 0 | 0 |
Uvis Balinskis | 89 | 2 | 0 | 0 | 0 | -1 | 0 |
Filip Johansson | 85 | 7 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Devin Cooley | 97 | 11 | 5 | 6 | 0 | 2.77 | 0.918 | 1 |
Maxime Lagace | 100 | 2 | 1 | 0 | 0 | 1.45 | 0.929 | 0 |
Keith Petruzzelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Miftakhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |