Game 1 Preview: at
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
4 | 1 | New Jersey Devils | 5 | Buffalo Sabres | 1 | - | Boxscore | ||
5 | 2 | Buffalo Sabres | 3 | New Jersey Devils | 4 | True | Boxscore | ||
122 | 835 | New Jersey Devils | - | Buffalo Sabres | - | - | - |
WINS VERSUS Buffalo Sabres : 1
: 5-3-2 (W1)
: 3-3-2
: 9-4-2
: 5-3-2 (W1)
: 3-3-2
: 9-4-2
CON | |||||||
---|---|---|---|---|---|---|---|
Alex Killorn | 100 | 15 | 6 | 15 | 21 | 5 | 4 |
Miles Wood | 100 | 15 | 9 | 5 | 14 | 5 | 19 |
Brendan Gallagher | 100 | 15 | 8 | 4 | 12 | 0 | 14 |
Tanner Kero | 100 | 15 | 5 | 7 | 12 | 5 | 15 |
Emil Bemstrom | 100 | 15 | 7 | 4 | 11 | 2 | 0 |
Marcus Pettersson | 100 | 15 | 2 | 6 | 8 | 11 | 2 |
Garnet Hathaway | 100 | 15 | 3 | 4 | 7 | 3 | 20 |
Lane Pederson | 100 | 15 | 0 | 6 | 6 | 0 | 5 |
Kaiden Guhle | 100 | 15 | 1 | 4 | 5 | -3 | 11 |
Dillon Dube | 100 | 15 | 3 | 1 | 4 | 3 | 0 |
Wilmer Skoog | 100 | 11 | 1 | 3 | 4 | 4 | 0 |
Dylan Samberg | 100 | 15 | 0 | 4 | 4 | -4 | 0 |
Adam Gaudette | 100 | 15 | 1 | 2 | 3 | -1 | 4 |
Nathan Smith | 100 | 11 | 0 | 3 | 3 | 0 | 2 |
Jacob Bryson | 100 | 15 | 0 | 3 | 3 | 1 | 2 |
Nicolas Hague | 100 | 15 | 0 | 2 | 2 | 10 | 11 |
Anthony Richard | 100 | 15 | 1 | 0 | 1 | -2 | 0 |
Gustav Lindstrom | 100 | 15 | 0 | 1 | 1 | 1 | 8 |
Logan Couture | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 98 | 11 | 8 | 1 | 2 | 2.22 | 0.936 | 0 |
John Gibson | 100 | 4 | 1 | 3 | 0 | 2.69 | 0.918 | 0 |
WINS VERSUS New Jersey Devils : 1
: 5-4-1 (L2)
: 3-4-1
: 5-6-2
: 5-4-1 (L2)
: 3-4-1
: 5-6-2
CON | |||||||
---|---|---|---|---|---|---|---|
Carter Verhaeghe | 100 | 13 | 5 | 7 | 12 | 1 | 0 |
Mika Zibanejad | 100 | 13 | 6 | 4 | 10 | -2 | 2 |
Travis Konecny | 100 | 13 | 6 | 3 | 9 | -5 | 6 |
Auston Matthews | 98 | 13 | 2 | 5 | 7 | -9 | 4 |
Morgan Rielly | 97 | 13 | 0 | 7 | 7 | -6 | 23 |
Justin Faulk | 98 | 13 | 0 | 6 | 6 | -6 | 13 |
Dawson Mercer | 100 | 13 | 3 | 2 | 5 | 0 | 2 |
Kasperi Kapanen | 100 | 13 | 2 | 3 | 5 | 0 | 2 |
J.T. Compher | 100 | 13 | 2 | 2 | 4 | -8 | 2 |
Jake McCabe | 100 | 13 | 1 | 3 | 4 | 4 | 12 |
Zach Sanford | 100 | 13 | 2 | 1 | 3 | -1 | 9 |
Martin Fehervary | 100 | 13 | 0 | 3 | 3 | 2 | 4 |
Kiefer Sherwood | 100 | 13 | 1 | 1 | 2 | 1 | 6 |
Jake DeBrusk | 100 | 13 | 0 | 2 | 2 | -2 | 0 |
Joe Veleno | 100 | 13 | 1 | 0 | 1 | -1 | 0 |
Thomas Harley | 100 | 13 | 0 | 1 | 1 | -6 | 0 |
Jaycob Megna | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Jayson Megna | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Johnathan Kovacevic | 89 | 10 | 0 | 1 | 1 | -5 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 100 | 7 | 3 | 3 | 1 | 2.66 | 0.925 | 0 |
Juuse Saros | 98 | 6 | 2 | 3 | 1 | 3.14 | 0.905 | 0 |