• German Fantasy Hockey League
  • 94 692
    Vegas Golden Knights4
    Columbus Blue Jackets2
    0 Likes
  • 96 710
    Vegas Golden Knights0
    St.Louis Blues0
    0 Likes
  • 101 748
    Vegas Golden Knights0
    Toronto Maple Leafs0
    0 Likes
  • 94 709
    Knights1
    Whalers5
    0 Likes
  • 97 729
    Chiefs0
    Knights0
    0 Likes
  • 99 740
    Everblades0
    Knights0
    0 Likes
  • 100 746
    Knights0
    Bruins0
    0 Likes



-
Elias Pettersson 42 20 28 48 -4 4 4 0 2 1 148 13.5
Artemi Panarin 42 26 20 46 5 6 6 0 2 1 185 14.1
Matthew Knies 42 16 24 40 -4 21 3 0 4 1 136 11.8
Charlie Coyle 42 9 28 37 6 6 3 0 0 0 137 6.6
Joel Farabee 42 12 16 28 8 32 1 1 1 2 78 15.4
Anthony Cirelli 42 15 11 26 -3 8 3 2 2 1 80 18.8
Matvei Michkov 42 11 12 23 5 20 1 0 0 1 93 11.8
Jan Rutta 42 2 16 18 15 34 1 0 0 0 44 4.5
Dylan Holloway 42 8 9 17 4 2 0 0 0 1 78 10.3
Cutter Gauthier 42 6 9 15 5 4 0 0 1 1 81 7.4
Erik Gudbranson 42 2 13 15 -4 28 2 0 0 0 40 5.0
Jesper Boqvist 42 4 9 13 -6 7 0 0 0 0 85 4.7
Jordan Greenway 41 4 8 12 -6 20 0 0 1 0 54 7.4
Dylan DeMelo 40 1 10 11 -16 32 1 0 0 0 46 2.2
Samuel Girard 42 0 10 10 7 12 0 0 0 0 64 0.0
Drew O'Connor 42 5 4 9 -6 2 0 0 2 0 60 8.3
Alexander Petrovic 42 0 7 7 -1 32 0 0 0 0 33 0.0
Ian Mitchell 23 0 5 5 -3 2 0 0 0 0 7 0.0
Erik Brannstrom 19 0 1 1 2 6 0 0 0 0 15 0.0
Artyom Levshunov 2 0 0 0 -1 0 0 0 0 0 2 0.0
Calle Jarnkrok 1 0 0 0 0 0 0 0 0 0 1 0.0
756 141 240 381 3 278 25 3 15 9 1,467 9.6

-
Elias Pettersson 42 0 14 91 0 49 8 345 660 52.3
Artemi Panarin 42 2 19 99 53 35 17 10 63 15.9
Matthew Knies 42 0 18 83 0 51 11 10 32 31.3
Charlie Coyle 42 0 19 101 41 43 18 471 916 51.4
Joel Farabee 42 0 23 45 0 11 13 50 147 34.0
Anthony Cirelli 42 0 23 46 0 13 15 35 53 66.0
Matvei Michkov 42 0 11 54 0 24 9 4 15 26.7
Jan Rutta 42 0 46 20 10 7 23 0 0 0
Dylan Holloway 42 0 11 40 0 14 10 138 355 38.9
Cutter Gauthier 42 0 12 30 0 14 14 12 28 42.9
Erik Gudbranson 42 0 54 28 11 2 26 0 0 0
Jesper Boqvist 42 0 7 57 0 21 6 54 137 39.4
Jordan Greenway 41 0 12 36 0 7 10 4 13 30.8
Dylan DeMelo 40 0 66 16 10 6 33 0 0 0
Samuel Girard 42 0 51 26 13 10 35 0 0 0
Drew O'Connor 42 0 6 29 0 11 0 3 9 33.3
Alexander Petrovic 42 0 43 10 3 5 16 0 0 0
Ian Mitchell 23 0 21 6 0 2 12 0 0 0
Erik Brannstrom 19 0 17 5 0 2 12 0 0 0
Artyom Levshunov 2 0 3 0 0 0 1 0 0 0
Calle Jarnkrok 1 0 0 0 0 0 0 0 0 0
756 2 476 822 141 327 289 1,136 2,428 46.8

-
Elias Pettersson 42 591:26 14:04 23:43 00:33 82:58 01:58 698:07 16:37 02:56
Artemi Panarin 42 618:28 14:43 109:18 02:36 80:38 01:55 808:24 19:14 01:48
Matthew Knies 42 608:19 14:29 17:51 00:25 82:45 01:58 708:55 16:52 00:51
Charlie Coyle 42 604:53 14:24 100:39 02:23 80:41 01:55 786:13 18:43 00:38
Joel Farabee 42 611:36 14:33 90:56 02:09 80:24 01:54 782:56 18:38 00:16
Anthony Cirelli 42 612:47 14:35 107:18 02:33 82:52 01:58 802:57 19:07 00:17
Matvei Michkov 42 543:56 12:57 00:00 0 05:05 00:07 549:01 13:04 00:15
Jan Rutta 42 672:52 16:01 105:06 02:30 80:53 01:55 858:51 20:26 00:09
Dylan Holloway 42 539:19 12:50 00:00 0 00:13 00:00 539:32 12:50 00:11
Cutter Gauthier 42 541:19 12:53 00:00 0 00:13 00:00 541:32 12:53 00:07
Erik Gudbranson 42 682:55 16:15 100:11 02:23 84:01 02:00 867:07 20:38 00:07
Jesper Boqvist 42 385:30 09:10 02:50 00:04 06:32 00:09 394:52 09:24 00:06
Jordan Greenway 41 381:47 09:18 02:14 00:03 08:21 00:12 392:22 09:34 00:04
Dylan DeMelo 40 810:45 20:16 49:49 01:14 72:02 01:48 932:36 23:18 00:05
Samuel Girard 42 873:54 20:48 51:06 01:13 28:02 00:40 953:02 22:41 00:06
Drew O'Connor 42 373:58 08:54 00:04 00:00 00:13 00:00 374:15 08:54 00:03
Alexander Petrovic 42 608:48 14:29 96:37 02:18 47:12 01:07 752:37 17:55 00:03
Ian Mitchell 23 321:45 13:59 08:43 00:22 01:24 00:03 331:52 14:25 00:01
Erik Brannstrom 19 277:53 14:37 39:57 02:06 27:13 01:25 345:03 18:09 00:01
Artyom Levshunov 2 30:07 15:03 03:24 01:42 00:00 0 33:31 16:45 00:00
Calle Jarnkrok 1 05:47 05:47 00:00 0 00:00 0 05:47 05:47 00:00
756 10698:04 14:09 909:46 01:12 851:42 01:07 12459:32 16:28 01:39

-
Elias Pettersson 42 54 59 4 0 0 0 0 3 2 3
Artemi Panarin 42 43 47 6 0 0 0 0 4 1 6
Matthew Knies 42 73 44 21 5 0 1 0 3 5 2
Charlie Coyle 42 76 79 6 0 0 0 0 1 3 0
Joel Farabee 42 66 42 32 0 0 0 0 0 3 1
Anthony Cirelli 42 40 54 8 0 0 0 0 1 0 4
Matvei Michkov 42 35 38 20 0 0 0 0 2 1 0
Jan Rutta 42 43 51 34 0 0 0 0 0 0 2
Dylan Holloway 42 49 36 2 0 0 0 0 1 0 0
Cutter Gauthier 42 40 28 4 0 0 0 0 0 1 1
Erik Gudbranson 42 48 51 28 0 0 0 0 0 0 0
Jesper Boqvist 42 31 32 7 5 0 0 1 0 0 0
Jordan Greenway 41 46 31 20 0 0 0 0 1 1 0
Dylan DeMelo 40 58 73 32 0 0 0 0 0 0 1
Samuel Girard 42 39 59 12 0 0 0 0 0 0 0
Drew O'Connor 42 30 19 2 0 0 0 0 1 0 1
Alexander Petrovic 42 57 49 32 0 0 0 0 0 0 0
Ian Mitchell 23 10 24 2 0 0 0 0 0 0 0
Erik Brannstrom 19 17 24 6 0 0 0 0 0 0 0
Artyom Levshunov 2 0 1 0 0 0 0 0 0 0 0
Calle Jarnkrok 1 2 2 0 0 0 0 0 0 0 0
756 857 843 278 10 0 1 1 17 17 17

-
: : :
Elias Pettersson 42 16 21 37 138 4 7 11 9 0 0 0 1
Artemi Panarin 42 20 14 34 164 6 4 10 16 0 2 2 5
Matthew Knies 42 13 19 32 126 3 5 8 10 0 0 0 0
Charlie Coyle 42 6 20 26 121 3 7 10 13 0 1 1 3
Joel Farabee 42 10 12 22 66 1 4 5 8 1 0 1 4
Anthony Cirelli 42 10 6 16 60 3 5 8 15 2 0 2 5
Matvei Michkov 42 10 12 22 92 1 0 1 1 0 0 0 0
Jan Rutta 42 1 16 17 38 1 0 1 4 0 0 0 2
Dylan Holloway 42 8 9 17 78 0 0 0 0 0 0 0 0
Cutter Gauthier 42 6 9 15 81 0 0 0 0 0 0 0 0
Erik Gudbranson 42 0 8 8 34 2 4 6 6 0 1 1 0
Jesper Boqvist 42 4 8 12 84 0 1 1 1 0 0 0 0
Jordan Greenway 41 4 7 11 54 0 1 1 0 0 0 0 0
Dylan DeMelo 40 0 7 7 40 1 3 4 6 0 0 0 0
Samuel Girard 42 0 10 10 64 0 0 0 0 0 0 0 0
Drew O'Connor 42 5 4 9 60 0 0 0 0 0 0 0 0
Alexander Petrovic 42 0 5 5 30 0 0 0 2 0 2 2 1
Ian Mitchell 23 0 5 5 7 0 0 0 0 0 0 0 0
Erik Brannstrom 19 0 1 1 14 0 0 0 1 0 0 0 0
Artyom Levshunov 2 0 0 0 2 0 0 0 0 0 0 0 0
Calle Jarnkrok 1 0 0 0 1 0 0 0 0 0 0 0 0
756 113 193 306 1354 141 240 66 92 141 240 9 21

-
Jake Allen 22 19 11 9 1 727 74 3.60 0.898 0 1 1 0 1235:40 1 1 1
Michael DiPietro 13 12 3 7 1 406 35 2.97 0.914 0 1 0 6 708:40 0 1 0
Connor Ingram 11 11 3 3 4 336 32 3.20 0.905 0 0 1 4 600:20 1 1 1
46 42 17 19 6 1,469 141 3.33 0.904 0 2 2 10 2544:40 2 3 2

-

Elias Pettersson 42 1 1 100
Artemi Panarin 42 0 6 0
Charlie Coyle 42 0 2 0
Joel Farabee 42 1 2 50
Anthony Cirelli 42 0 3 0
Matvei Michkov 42 0 1 0
Dylan Holloway 42 1 5 20
Cutter Gauthier 42 0 5 0
Samuel Girard 42 0 1 0
378 3 26 12
 
Jake Allen 22 1 10 0.900
Michael DiPietro 13 0 0 0
Connor Ingram 11 4 14 0.714
46 5 24 0.792