Game 1182 Preview: Seattle Thunderbirds at Milwaukee Admirals
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 103 | 772 | Milwaukee Admirals | - | Seattle Thunderbirds | - | - | - | ||
![]() |
WINS VERSUS Milwaukee Admirals : 0
Last 10 Games : 6-2-2 (OTL1)
Away Record : 3-2-2
Overall Record : 8-4-2
Last 10 Games : 6-2-2 (OTL1)
Away Record : 3-2-2
Overall Record : 8-4-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mike Vecchione | 100 | 14 | 10 | 9 | 19 | 0 | 7 |
| Justin Robidas | 100 | 14 | 8 | 11 | 19 | 2 | 2 |
| Avery Hayes | 100 | 14 | 8 | 10 | 18 | 4 | 12 |
| Oliver Kapanen | 100 | 14 | 5 | 4 | 9 | 4 | 0 |
| Mitchell Stephens | 95 | 14 | 3 | 5 | 8 | 4 | 0 |
| Max Willman | 100 | 14 | 3 | 5 | 8 | 2 | 19 |
| Jacob MacDonald | 98 | 14 | 2 | 5 | 7 | -2 | 39 |
| Ryan Lomberg | 100 | 10 | 3 | 3 | 6 | 1 | 52 |
| Marc Gatcomb | 100 | 14 | 2 | 4 | 6 | 0 | 7 |
| Joshua Brown | 96 | 14 | 0 | 5 | 5 | -4 | 68 |
| Samuel Helenius | 100 | 14 | 1 | 3 | 4 | 4 | 0 |
| Sheldon Dries | 100 | 14 | 1 | 3 | 4 | 5 | 0 |
| Skyler Brind'Amour | 100 | 14 | 1 | 3 | 4 | 5 | 9 |
| Josh Maniscalco | 98 | 14 | 1 | 3 | 4 | 10 | 10 |
| Djibril Toure | 100 | 14 | 1 | 1 | 2 | 7 | 19 |
| Billy Sweezey | 100 | 14 | 0 | 2 | 2 | 5 | 8 |
| Chase Stillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Joshua | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynden McCallum | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hillebrand | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Suess | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Welinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wouters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sedley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Johnstone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Cesana | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Howe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Jobst | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frisch | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Jorian Donovan | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Bongiovanni | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jakub Demek | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Viliam Kmec | 87 | 10 | 0 | 2 | 2 | 2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Matt Tomkins | 100 | 13 | 8 | 4 | 1 | 2.81 | 0.919 | 0 |
| Georgi Romanov | 100 | 1 | 0 | 0 | 0 | 3.16 | 0.933 | 0 |
| Luke Cavallin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Kaczperski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Seattle Thunderbirds : 0
Last 10 Games : 1-8-1 (L4)
Home Record : 2-5-0
Overall Record : 2-11-1
Last 10 Games : 1-8-1 (L4)
Home Record : 2-5-0
Overall Record : 2-11-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Trey Fix-Wolansky | 100 | 14 | 7 | 2 | 9 | -14 | 7 |
| Amadeus Lombardi | 97 | 14 | 3 | 4 | 7 | -15 | 7 |
| Nico Myatovic | 100 | 14 | 1 | 4 | 5 | -5 | 0 |
| Jaroslav Chmelar | 100 | 14 | 0 | 5 | 5 | -9 | 14 |
| Adam Wilsby | 100 | 14 | 1 | 1 | 2 | -1 | 17 |
| Lucas Ciona | 100 | 14 | 0 | 2 | 2 | -6 | 9 |
| Ryan McGregor | 100 | 14 | 1 | 0 | 1 | -6 | 5 |
| Ryan Ufko | 100 | 14 | 0 | 1 | 1 | -9 | 9 |
| Mason Geertsen | 100 | 14 | 0 | 1 | 1 | 1 | 9 |
| Hardy Haman Aktell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lian Bichsel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedor Svechkov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artem Guryev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kaspick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Adams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitali Kravtsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Rask | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Soderstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Merkley | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Heineman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Benson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Rathbone | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Harper | 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 13 | 0 | 0 | 0 | 1 | 5 |
| Ty Smith | 100 | 14 | 0 | 0 | 0 | -8 | 10 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Yaroslav Askarov | 100 | 4 | 0 | 0 | 0 | 0.90 | 0.947 | 0 |
| Daniil Chechelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Booth | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Young | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

