• German Fantasy Hockey League
  • 26 79
    Ottawa Senators1
    Detroit Red Wings2
    0 Likes
  • 26 80
    Philadelphia Flyers2
    New Jersey Devils1
    0 Likes
  • 27 81
    Los Angeles Kings
    Seattle Kraken
    0 Likes
  • 27 82
    Chicago Blackhawks
    Dallas Stars
    0 Likes
  • 26 79
    Stars5
    Moose3
    0 Likes
  • 26 80
    Lumberjacks0
    Whalers0
    0 Likes
  • 27 81
    Chiefs
    Bears
    0 Likes
  • 27 82
    Pack
    Coyotes
    0 Likes
  • 26 195
    Bruins4
    Wolves2
    0 Likes
  • 26 196
    Whalers4
    Comets2
    0 Likes
  • 26 197
    Knights3
    Bulldogs1
    0 Likes
  • 26 198
    Checkers2
    Islanders0
    0 Likes
  • 26 199
    Thunderbirds1
    Moose4
    0 Likes
  • 26 200
    Griffins3
    Barons1
    0 Likes
  • 26 201
    Stars4
    Gulls2
    0 Likes
  • 26 202
    Pack2
    Bears1
    0 Likes
  • 26 203
    Cats6
    Knights4
    0 Likes
  • 26 204
    Lynx4
    Admirals3
    0 Likes
  • 27 205
    Coyotes
    Stingrays
    0 Likes
  • 27 206
    Moose
    Voyageurs
    0 Likes
  • 27 207
    Rampage
    Lumberjacks
    0 Likes
  • 27 208
    Fire
    Admirals
    0 Likes
  • 27 209
    Wolves
    Chiefs
    0 Likes
  • 27 210
    Lakers
    Moose
    0 Likes
38
Pavol Demitra
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 11-29-1974 : 36 : SVK 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A :
    :100% : 0

    Mark Gandler







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    59 50 89 80 75 80 71 72 69 70 63 67 71 99 94 99 69

    -
    01-2 Ottawa Senators 11 3 10 13 9 8 0 0 1 0 34 8.8
    01-2 St.Louis Blues 63 30 46 76 42 89 8 2 7 0 192 15.6
    02-3 New Jersey Devils 21 11 15 26 10 34 4 0 1 0 66 16.7
    02-3 Ottawa Senators 58 29 14 43 -14 113 10 2 1 0 162 17.9
    03-4 New Jersey Devils 82 32 54 86 16 36 6 0 7 0 274 11.7
    04-5 New Jersey Devils 78 25 53 78 -1 38 9 0 3 0 206 12.1
    05-6 New Jersey Devils 82 28 42 70 6 63 11 0 6 0 221 12.7
    06-7 New Jersey Devils 82 31 44 75 25 46 8 0 7 0 175 17.7
    07-8 Utah Hockey Club 76 24 42 66 8 30 7 0 2 0 160 15.0
    08-9 Pittsburgh Penguins 77 22 47 69 -4 33 11 0 4 0 175 12.6
    09-10 Pittsburgh Penguins 77 28 57 85 -3 77 7 1 1 0 199 14.1
    10-11 Montreal Canadiens 82 29 42 71 18 18 5 0 3 0 178 16.3
    11-12 Montreal Canadiens 82 27 47 74 16 30 15 0 7 0 197 13.7
    12-13 New Jersey Devils 63 9 29 38 7 0 4 0 1 1 164 5.5
    2010-11 New Jersey Devils 82 16 21 37 -1 21 4 0 2 0 195 8.2
      1,016 344 563 907 134 636 109 5 53 1 2,598 13.2
    -
    01-2 Ottawa Senators 7 2 6 8 2 7 0 0 0 0 11 18.2
    02-3 New Jersey Devils 6 3 3 6 1 4 0 0 0 0 16 18.8
    03-4 New Jersey Devils 11 9 7 16 2 8 3 0 4 0 34 26.5
    04-5 New Jersey Devils 6 4 2 6 0 4 0 0 1 0 21 19.0
    05-6 New Jersey Devils 6 4 2 6 1 2 0 0 0 0 20 20.0
    06-7 New Jersey Devils 13 3 4 7 -6 2 2 0 0 0 22 13.6
    07-8 Utah Hockey Club 23 15 7 22 15 4 1 0 2 0 56 26.8
    09-10 Pittsburgh Penguins 7 5 4 9 -1 6 1 1 0 0 22 22.7
    11-12 Montreal Canadiens 16 5 5 10 -1 6 1 0 2 0 35 14.3
      95 50 40 90 13 43 8 1 9 0 237 21.1

    -
    01-2 Ottawa Senators 11 0 0 0 0 0
    01-2 St.Louis Blues 63 0 0 0 0 0
    02-3 New Jersey Devils 21 0 0 0 0 0
    02-3 Ottawa Senators 58 0 0 0 0 0
    03-4 New Jersey Devils 82 0 0 0 0 0
    04-5 New Jersey Devils 78 0 0 0 0 0
    05-6 New Jersey Devils 82 0 0 0 0 0
    06-7 New Jersey Devils 82 0 0 0 0 0
    07-8 Utah Hockey Club 76 0 0 0 0 0
    08-9 Pittsburgh Penguins 77 0 0 0 0 0
    09-10 Pittsburgh Penguins 77 0 0 0 0 0
    10-11 Montreal Canadiens 82 0 0 0 0 0
    11-12 Montreal Canadiens 82 0 16 1166 2264 51.5
    12-13 New Jersey Devils 63 0 2 662 1330 49.8
    2010-11 New Jersey Devils 82 1 17 131 45 31 18 547 1231 44.4
      1,016 1 35 131 45 31 18 2,375 4,825 49.2
    -
    01-2 Ottawa Senators 7 0 0 0 0 0
    02-3 New Jersey Devils 6 0 0 0 0 0
    03-4 New Jersey Devils 11 0 0 0 0 0
    04-5 New Jersey Devils 6 0 0 0 0 0
    05-6 New Jersey Devils 6 0 0 0 0 0
    06-7 New Jersey Devils 13 0 0 0 0 0
    07-8 Utah Hockey Club 23 0 0 0 0 0
    09-10 Pittsburgh Penguins 7 0 0 0 0 0
    11-12 Montreal Canadiens 16 0 3 231 473 48.8
      95 0 3 0 0 0 0 231 473 48.8

    -
    01-2 Ottawa Senators 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    01-2 St.Louis Blues 63 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New Jersey Devils 21 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Ottawa Senators 58 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New Jersey Devils 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New Jersey Devils 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New Jersey Devils 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Utah Hockey Club 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Pittsburgh Penguins 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Pittsburgh Penguins 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Montreal Canadiens 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Montreal Canadiens 82 1614:00 19:40 00:00 0 00:00 0 1614:00 19:40 00:00
    12-13 New Jersey Devils 63 1048:00 16:38 00:00 0 00:00 0 1048:00 16:38 00:00
    2010-11 New Jersey Devils 82 1044:42 12:44 02:26 00:01 143:16 01:44 1190:24 14:31 00:08
      1016 3706:42 03:38 02:26 00:00 143:16 00:08 3852:24 03:47 00:08
    -
    01-2 Ottawa Senators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New Jersey Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New Jersey Devils 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 New Jersey Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 New Jersey Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Utah Hockey Club 23 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Pittsburgh Penguins 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Montreal Canadiens 16 339:00 21:11 00:00 0 00:00 0 339:00 21:11 00:00
      95 339:00 03:34 00:00 0 00:00 0 339:00 03:34 00:00

    -
    01-2 Ottawa Senators 11 0 0 8
    01-2 St.Louis Blues 63 0 0 89
    02-3 New Jersey Devils 21 0 0 34
    02-3 Ottawa Senators 58 0 0 113
    03-4 New Jersey Devils 82 0 0 36
    04-5 New Jersey Devils 78 0 0 38
    05-6 New Jersey Devils 82 0 0 63
    06-7 New Jersey Devils 82 0 0 46
    07-8 Utah Hockey Club 76 0 0 30
    08-9 Pittsburgh Penguins 77 0 0 33
    09-10 Pittsburgh Penguins 77 0 0 77
    10-11 Montreal Canadiens 82 0 0 18
    11-12 Montreal Canadiens 82 85 179 30
    12-13 New Jersey Devils 63 9 106 0
    2010-11 New Jersey Devils 82 48 103 21 15 1 1 2 2 0 3
      1,016 142 388 636 15 1 1 2 2 0 5
    -
    01-2 Ottawa Senators 7 0 0 7
    02-3 New Jersey Devils 6 0 0 4
    03-4 New Jersey Devils 11 0 0 8
    04-5 New Jersey Devils 6 0 0 4
    05-6 New Jersey Devils 6 0 0 2
    06-7 New Jersey Devils 13 0 0 2
    07-8 Utah Hockey Club 23 0 0 4
    09-10 Pittsburgh Penguins 7 0 0 6
    11-12 Montreal Canadiens 16 14 28 6
      95 14 28 43 0 0 0 0 0 0 0

    -
    : : :
    01-2 Ottawa Senators 11 3 10 13 34 0 0 0 0
    01-2 St.Louis Blues 63 20 46 66 192 8 8 2 2
    02-3 New Jersey Devils 21 7 15 22 66 4 4 0 0
    02-3 Ottawa Senators 58 17 14 31 162 10 10 2 2
    03-4 New Jersey Devils 82 26 54 80 274 6 6 0 0
    04-5 New Jersey Devils 78 16 53 69 206 9 9 0 0
    05-6 New Jersey Devils 82 17 42 59 221 11 11 0 0
    06-7 New Jersey Devils 82 23 44 67 175 8 8 0 0
    07-8 Utah Hockey Club 76 17 42 59 160 7 7 0 0
    08-9 Pittsburgh Penguins 77 11 47 58 175 11 11 0 0
    09-10 Pittsburgh Penguins 77 20 57 77 199 7 7 1 1
    10-11 Montreal Canadiens 82 24 42 66 178 5 5 0 0
    11-12 Montreal Canadiens 82 12 47 59 197 15 15 0 0
    12-13 New Jersey Devils 63 5 29 34 164 4 4 0 0
    2010-11 New Jersey Devils 82 12 17 29 172 4 4 8 23 0 0 0 0
      1016 230 559 789 2575 344 563 113 23 344 563 5 0
    -
    : : :
    01-2 Ottawa Senators 7 2 6 8 11 0 0 0 0
    02-3 New Jersey Devils 6 3 3 6 16 0 0 0 0
    03-4 New Jersey Devils 11 6 7 13 34 3 3 0 0
    04-5 New Jersey Devils 6 4 2 6 21 0 0 0 0
    05-6 New Jersey Devils 6 4 2 6 20 0 0 0 0
    06-7 New Jersey Devils 13 1 4 5 22 2 2 0 0
    07-8 Utah Hockey Club 23 14 7 21 56 1 1 0 0
    09-10 Pittsburgh Penguins 7 3 4 7 22 1 1 1 1
    11-12 Montreal Canadiens 16 4 5 9 35 1 1 0 0
      95 5 0 81 35 50 40 8 0 50 40 1 0

    -
    01-2 Ottawa Senators 11 0 0 0
    01-2 St.Louis Blues 63 0 0 0
    02-3 New Jersey Devils 21 0 0 0
    02-3 Ottawa Senators 58 0 0 0
    03-4 New Jersey Devils 82 0 0 0
    04-5 New Jersey Devils 78 0 0 0
    05-6 New Jersey Devils 82 0 0 0
    06-7 New Jersey Devils 82 0 0 0
    07-8 Utah Hockey Club 76 0 0 0
    08-9 Pittsburgh Penguins 77 0 0 0
    09-10 Pittsburgh Penguins 77 0 0 0
    10-11 Montreal Canadiens 82 0 0 0
    11-12 Montreal Canadiens 82 0 2 0
    12-13 New Jersey Devils 63 1 4 25
    2010-11 New Jersey Devils 82 1 7 14
      1016 2 13 15
    -
    01-2 Ottawa Senators 7 0 0 0
    02-3 New Jersey Devils 6 0 0 0
    03-4 New Jersey Devils 11 0 0 0
    04-5 New Jersey Devils 6 0 0 0
    05-6 New Jersey Devils 6 0 0 0
    06-7 New Jersey Devils 13 0 0 0
    07-8 Utah Hockey Club 23 0 0 0
    09-10 Pittsburgh Penguins 7 0 0 0
    11-12 Montreal Canadiens 16 0 0 0
      95 2 13 15

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,500,000 - - - - - - - - -
    1