• German Fantasy Hockey League
  • 22 71
    Ottawa Senators4
    Detroit Red Wings2
    0 Likes
  • 22 72
    Philadelphia Flyers4
    New Jersey Devils2
    0 Likes
  • 23 73
    Los Angeles Kings
    Seattle Kraken
    0 Likes
  • 23 74
    Chicago Blackhawks
    Dallas Stars
    0 Likes
  • 22 71
    Stars2
    Moose6
    0 Likes
  • 22 72
    Lumberjacks2
    Whalers1
    0 Likes
  • 23 73
    Chiefs
    Bears
    0 Likes
  • 23 74
    Pack
    Coyotes
    0 Likes
  • 22 168
    Bruins5
    Fire1
    0 Likes
  • 22 169
    Whalers3
    Moose2
    0 Likes
  • 22 170
    Bears1
    Bulldogs4
    0 Likes
  • 22 171
    Comets2
    Lynx0
    0 Likes
  • 22 172
    Rampage2
    Cats1
    0 Likes
  • 22 173
    Chiefs3
    Pack5
    0 Likes
  • 22 174
    Gulls3
    Coyotes5
    0 Likes
  • 23 175
    Voyageurs
    Moose
    0 Likes
  • 23 176
    Admirals
    Stingrays
    0 Likes
  • 23 177
    Lakers
    Knights
    0 Likes
  • 23 178
    Stars
    Admirals
    0 Likes
24
Ruslan Salei
Position(s):
  • • 
  • Status: Pro Team
    : 11-02-1974 : 36 : BLR 
    : 6' 1" : 212 lbs : 0
    Drafted : N/A :
    :100% : 0

    Anton Thun







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    76 50 76 68 78 79 79 66 50 58 54 81 58 99 90 99 72

    -
    01-2 Anaheim Ducks 52 2 6 8 -8 46 0 0 0 0 41 4.9
    02-3 Anaheim Ducks 80 9 20 29 9 190 6 2 1 0 156 5.8
    03-4 Nashville Predators 82 10 25 35 0 101 3 0 0 0 176 5.7
    04-5 Nashville Predators 70 6 17 23 -2 183 3 0 0 0 125 4.8
    05-6 Nashville Predators 80 4 19 23 -17 267 1 0 0 0 133 3.0
    06-7 Nashville Predators 77 10 22 32 2 282 3 0 1 0 142 7.0
    07-8 Vancouver Canucks 54 5 15 20 20 119 0 1 1 0 63 7.9
    07-8 Edmonton Oilers 28 1 6 7 -2 65 0 0 0 0 23 4.3
    08-9 Nashville Predators 80 7 15 22 8 277 0 0 2 0 113 6.2
    09-10 Nashville Predators 72 10 31 41 6 257 1 0 0 0 114 8.8
    10-11 Ottawa Senators 81 5 25 30 5 94 1 0 1 0 120 4.2
    11-12 Ottawa Senators 80 5 29 34 -7 209 4 0 1 0 92 5.4
    12-13 Boston Bruins 79 14 17 31 -4 84 3 1 3 0 84 16.7
    2010-11 Providence Bruins 31 0 9 9 -12 57 0 0 0 0 37 0.0
    2010-11 Boston Bruins 23 0 2 2 -4 25 0 0 0 0 8 0.0
      31 0 9 9 -12 57 0 0 0 0 37 0.0
      938 88 249 337 6 2,199 25 4 10 0 1,390 6.3
    -
    03-4 Nashville Predators 6 0 3 3 -4 4 0 0 0 0 7 0.0
    07-8 Vancouver Canucks 13 2 2 4 0 56 1 0 0 0 15 13.3
    08-9 Nashville Predators 7 1 0 1 -1 42 1 0 0 0 11 9.1
    2010-11 Providence Bruins 7 1 1 2 1 24 0 0 0 5 20.0
    2010-11 Boston Bruins 3 1 1 2 1 2 0 0 0 0 4 25.0
      7 1 1 2 0 24 0 0 0 0 5 20.0
      29 4 6 10 -4 104 2 0 0 0 37 10.8

    -
    01-2 Anaheim Ducks 52 0 0 0 0 0
    02-3 Anaheim Ducks 80 0 0 0 0 0
    03-4 Nashville Predators 82 0 0 0 0 0
    04-5 Nashville Predators 70 0 0 0 0 0
    05-6 Nashville Predators 80 0 0 0 0 0
    06-7 Nashville Predators 77 0 0 0 0 0
    07-8 Vancouver Canucks 54 0 0 0 0 0
    07-8 Edmonton Oilers 28 0 0 0 0 0
    08-9 Nashville Predators 80 0 0 0 0 0
    09-10 Nashville Predators 72 0 0 0 0 0
    10-11 Ottawa Senators 81 0 0 0 0 0
    11-12 Ottawa Senators 80 0 87 0 0 0
    12-13 Boston Bruins 79 0 95 0 0 0
    2010-11 Providence Bruins 31 0 38 14 12 17 23 0 0 0
    2010-11 Boston Bruins 23 0 21 4 2 0 11 0 0 0
      31 0 38 14 12 17 23 0 0 0
      938 0 203 4 2 0 11 0 0 0
    -
    03-4 Nashville Predators 6 0 0 0 0 0
    07-8 Vancouver Canucks 13 0 0 0 0 0
    08-9 Nashville Predators 7 0 0 0 0 0
    2010-11 Providence Bruins 7 0 14 3 4 2 3 0 0 0
    2010-11 Boston Bruins 3 0 2 0 0 0 0 0 0 0
      3 0 14 3 4 2 3 0 0 0
      29 0 2 0 0 0 0 0 0 0

    -
    01-2 Anaheim Ducks 52 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Anaheim Ducks 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Nashville Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Nashville Predators 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Nashville Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Nashville Predators 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Vancouver Canucks 54 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Edmonton Oilers 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Nashville Predators 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Ottawa Senators 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Ottawa Senators 80 1661:00 20:45 00:00 0 00:00 0 1661:00 20:45 00:00
    12-13 Boston Bruins 79 1721:00 21:47 00:00 0 00:00 0 1721:00 21:47 00:00
    2010-11 Providence Bruins 31 556:39 17:57 72:38 02:20 86:08 02:46 715:25 23:04 61:27
    2010-11 Boston Bruins 23 259:12 11:16 17:12 00:44 00:59 00:02 277:23 12:03 00:00
      31 556:39 17:57 72:38 02:20 86:08 02:46 715:25 23:04 01:58
      938 3641:12 03:52 17:12 00:01 00:59 00:00 3659:23 03:54 00:00
    -
    03-4 Nashville Predators 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Vancouver Canucks 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Nashville Predators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Providence Bruins 7 147:08 21:01 34:04 04:52 12:56 01:50 194:08 27:44 15:41
    2010-11 Boston Bruins 3 44:26 14:48 00:52 00:17 00:23 00:07 45:41 15:13 00:04
      7 147:08 21:01 34:04 04:52 12:56 01:50 194:08 27:44 02:14
      29 44:26 01:31 00:52 00:01 00:23 00:00 45:41 01:34 00:04

    -
    01-2 Anaheim Ducks 52 0 0 46
    02-3 Anaheim Ducks 80 0 0 190
    03-4 Nashville Predators 82 0 0 101
    04-5 Nashville Predators 70 0 0 183
    05-6 Nashville Predators 80 0 0 267
    06-7 Nashville Predators 77 0 0 282
    07-8 Vancouver Canucks 54 0 0 119
    07-8 Edmonton Oilers 28 0 0 65
    08-9 Nashville Predators 80 0 0 277
    09-10 Nashville Predators 72 0 0 257
    10-11 Ottawa Senators 81 0 0 94
    11-12 Ottawa Senators 80 208 67 209
    12-13 Boston Bruins 79 136 58 84
    2010-11 Providence Bruins 31 37 57 57 35 4 3 2 0 0 0
    2010-11 Boston Bruins 23 20 24 25 5 0 0 0 0 0 0
      31 37 57 57 35 4 3 2 0 0 0
      938 364 149 2,199 5 0 0 0 0 0 0
    -
    03-4 Nashville Predators 6 0 0 4
    07-8 Vancouver Canucks 13 0 0 56
    08-9 Nashville Predators 7 0 0 42
    2010-11 Providence Bruins 7 9 15 24 20 1 0 2 0 0 0
    2010-11 Boston Bruins 3 1 2 2 0 0 0 0 0 0 0
      7 9 15 24 20 1 0 2 0 0 0
      29 1 2 104 0 0 0 0 0 0 0

    -
    : : :
    01-2 Anaheim Ducks 52 2 6 8 41 0 0 0 0
    02-3 Anaheim Ducks 80 1 20 21 156 6 6 2 2
    03-4 Nashville Predators 82 7 25 32 176 3 3 0 0
    04-5 Nashville Predators 70 3 17 20 125 3 3 0 0
    05-6 Nashville Predators 80 3 19 22 133 1 1 0 0
    06-7 Nashville Predators 77 7 22 29 142 3 3 0 0
    07-8 Vancouver Canucks 54 4 15 19 63 0 0 1 1
    07-8 Edmonton Oilers 28 1 6 7 23 0 0 0 0
    08-9 Nashville Predators 80 7 15 22 113 0 0 0 0
    09-10 Nashville Predators 72 9 31 40 114 1 1 0 0
    10-11 Ottawa Senators 81 4 25 29 120 1 1 0 0
    11-12 Ottawa Senators 80 1 29 30 92 4 4 0 0
    12-13 Boston Bruins 79 10 17 27 84 3 3 1 1
    2010-11 Providence Bruins 31 0 6 6 31 0 2 2 5 0 1 1 1
    2010-11 Boston Bruins 23 0 2 2 8 0 0 0 0 0 0 0 0
      31 0 6 6 31 0 2 2 5 0 1 1 1
      938 59 249 308 1390 88 249 25 0 88 249 4 0
    -
    : : :
    03-4 Nashville Predators 6 0 3 3 7 0 0 0 0
    07-8 Vancouver Canucks 13 1 2 3 15 1 1 0 0
    08-9 Nashville Predators 7 0 0 0 11 1 1 0 0
    2010-11 Providence Bruins 7 1 1 2 4 0 0 0 1 0 0 0 0
    2010-11 Boston Bruins 3 1 1 2 4 0 0 0 0 0 0 0 0
      7 1 1 2 4 0 0 0 1 0 0 0 0
      29 1 0 8 4 4 6 2 0 4 6 0 0

    -
    01-2 Anaheim Ducks 52 0 0 0
    02-3 Anaheim Ducks 80 0 0 0
    03-4 Nashville Predators 82 0 0 0
    04-5 Nashville Predators 70 0 0 0
    05-6 Nashville Predators 80 0 0 0
    06-7 Nashville Predators 77 0 0 0
    07-8 Vancouver Canucks 54 0 0 0
    07-8 Edmonton Oilers 28 0 0 0
    08-9 Nashville Predators 80 0 0 0
    09-10 Nashville Predators 72 0 0 0
    10-11 Ottawa Senators 81 0 0 0
    11-12 Ottawa Senators 80 0 0 0
    12-13 Boston Bruins 79 0 0 0
    2010-11 Providence Bruins 31 0 0 0
    2010-11 Boston Bruins 23 0 0 0
      31 0 0 0
      938 0 0 0
    -
    03-4 Nashville Predators 6 0 0 0
    07-8 Vancouver Canucks 13 0 0 0
    08-9 Nashville Predators 7 0 0 0
    2010-11 Providence Bruins 7 0 0 0
    2010-11 Boston Bruins 3 0 0 0
      7 0 0 0
      29 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $900,000 - - - - - - - - -
    1