|
|
Steven Bartlett
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 50 | 79 | 73 | 74 | 70 | 70 | 73 | 50 | 75 | 70 | 81 | 70 | 67 | 67 | 99 | 68 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-3 | New Jersey Devils | 19 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
02-3 | Ottawa Senators | 51 | 2 | 3 | 5 | 42 | 1 | 1 | 0 | 0 | ||||
03-4 | New Jersey Devils | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
06-7 | New Jersey Devils | 82 | 10 | 30 | 40 | 158 | 1 | 1 | 0 | 0 | ||||
07-8 | New Jersey Devils | 74 | 9 | 35 | 44 | 161 | 3 | 3 | 0 | 0 | ||||
08-9 | Toronto Maple Leafs | 76 | 10 | 22 | 32 | 134 | 2 | 2 | 0 | 0 | ||||
09-10 | Toronto Maple Leafs | 82 | 5 | 46 | 51 | 173 | 7 | 7 | 0 | 0 | ||||
10-11 | Minnesota Wild | 81 | 13 | 38 | 51 | 169 | 2 | 2 | 0 | 0 | ||||
11-12 | Minnesota Wild | 63 | 2 | 23 | 25 | 86 | 9 | 9 | 0 | 0 | ||||
12-13 | Minnesota Wild | 58 | 4 | 10 | 14 | 40 | 2 | 2 | 0 | 0 | ||||
12-13 | Edmonton Oilers | 14 | 0 | 8 | 8 | 18 | 1 | 1 | 0 | 0 | ||||
2010-11 | Oklahoma City Barons | 32 | 1 | 25 | 26 | 56 | 4 | 4 | 8 | 20 | 0 | 0 | 0 | 2 |
2010-11 | Edmonton Oilers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 1 | 25 | 26 | 56 | 4 | 4 | 8 | 20 | 0 | 0 | 0 | 2 | ||
610 | 56 | 217 | 273 | 991 | 84 | 217 | 28 | 0 | 84 | 217 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Ottawa Senators | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
02-3 | New Jersey Devils | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
06-7 | New Jersey Devils | 13 | 1 | 10 | 11 | 25 | 0 | 0 | 0 | 0 | ||||
09-10 | Toronto Maple Leafs | 10 | 1 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | ||||
2010-11 | Oklahoma City Barons | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
30 | 3 | 0 | 18 | 11 | 2 | 16 | 0 | 0 | 2 | 16 | 0 | 0 |
-
01-2 | Ottawa Senators | 1 | 0 | 0 | 0 |
02-3 | New Jersey Devils | 6 | 0 | 0 | 0 |
06-7 | New Jersey Devils | 13 | 0 | 0 | 0 |
09-10 | Toronto Maple Leafs | 10 | 0 | 0 | 0 |
2010-11 | Oklahoma City Barons | 4 | 0 | 0 | 0 |
4 | 0 | 1 | 0 | ||
30 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,200,000 | - | - | - | - | - | - | - | - | - |
1 |