• German Fantasy Hockey League
  • 47 103
    Philadelphia Flyers1
    Chicago Blackhawks3
    0 Likes
  • 48 104
    Chicago Blackhawks
    Philadelphia Flyers
    0 Likes
  • 47 103
    Pack3
    Lumberjacks1
    0 Likes
  • 48 104
    Lumberjacks
    Pack
    0 Likes
  • 47 339
    Voyageurs6
    Wolves4
    0 Likes
  • 47 340
    Thunderbirds1
    Lakers7
    0 Likes
  • 47 341
    Moose1
    Roadrunners2
    0 Likes
  • 48 342
    Pack
    Moose
    0 Likes
  • 48 343
    Knights
    Fire
    0 Likes
  • 48 344
    Whalers
    Gulls
    0 Likes
  • 48 345
    Coyotes
    Checkers
    0 Likes
  • 48 346
    Stingrays
    Lynx
    0 Likes
  • 48 347
    Bruins
    Islanders
    0 Likes
  • 48 348
    Lumberjacks
    Comets
    0 Likes
Mike VanRyn
Position(s):
  • • 
  • Status: Farm Team
    : 11-06-1979 : 31 : CAN 
    : 6' 1" : 198 lbs : 0
    Drafted : N/A :
    :100% : 0

    Steven Bartlett







    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    55 50 79 73 74 70 70 73 50 75 70 81 70 67 67 99 68

    -
    02-3 New Jersey Devils 19 0 2 2 2 6 0 0 0 0 4 0.0
    02-3 Ottawa Senators 51 3 3 6 -11 39 1 0 0 0 42 7.1
    03-4 New Jersey Devils 4 1 0 1 5 2 0 0 0 0 4 25.0
    06-7 New Jersey Devils 82 11 30 41 15 103 1 0 2 0 158 7.0
    07-8 New Jersey Devils 74 12 35 47 9 61 3 0 3 0 161 7.5
    08-9 Toronto Maple Leafs 76 12 22 34 2 48 2 0 1 0 134 9.0
    09-10 Toronto Maple Leafs 82 12 46 58 -1 137 7 0 5 0 173 6.9
    10-11 Minnesota Wild 81 15 38 53 -18 94 2 0 2 0 169 8.9
    11-12 Minnesota Wild 63 11 23 34 -16 66 9 0 0 0 86 12.8
    12-13 Minnesota Wild 58 6 10 16 -12 30 2 0 1 0 40 15.0
    12-13 Edmonton Oilers 14 1 8 9 6 8 1 0 0 0 18 5.6
    2010-11 Oklahoma City Barons 32 5 29 34 10 53 4 0 0 0 78 6.4
    2010-11 Edmonton Oilers 6 0 0 0 1 2 0 0 0 0 2 0.0
      32 5 29 34 10 53 4 0 0 0 78 6.4
      610 84 217 301 -18 596 28 0 14 0 991 8.5
    -
    01-2 Ottawa Senators 1 0 1 1 2 0 0 0 0 0 2 0.0
    02-3 New Jersey Devils 6 0 2 2 -2 0 0 0 0 0 2 0.0
    06-7 New Jersey Devils 13 1 10 11 -3 10 0 0 1 0 25 4.0
    09-10 Toronto Maple Leafs 10 1 3 4 0 8 0 0 0 0 11 9.1
    2010-11 Oklahoma City Barons 4 0 4 4 2 0 0 0 0 7 0.0
      4 0 4 4 0 0 0 0 0 0 7 0.0
      30 2 16 18 -3 18 0 0 1 0 40 5.0

    -
    02-3 New Jersey Devils 19 0 0 0 0 0
    02-3 Ottawa Senators 51 0 0 0 0 0
    03-4 New Jersey Devils 4 0 0 0 0 0
    06-7 New Jersey Devils 82 0 0 0 0 0
    07-8 New Jersey Devils 74 0 0 0 0 0
    08-9 Toronto Maple Leafs 76 0 0 0 0 0
    09-10 Toronto Maple Leafs 82 0 0 0 0 0
    10-11 Minnesota Wild 81 0 0 0 0 0
    11-12 Minnesota Wild 63 0 84 0 0 0
    12-13 Minnesota Wild 58 0 57 0 0 0
    12-13 Edmonton Oilers 14 0 19 0
    2010-11 Oklahoma City Barons 32 0 54 32 25 23 21 0 0 0
    2010-11 Edmonton Oilers 6 0 2 1 1 0 1 0 0 0
      32 0 54 32 25 23 21 0 0 0
      610 0 162 1 1 0 1 0 0 0
    -
    01-2 Ottawa Senators 1 0 0 0 0 0
    02-3 New Jersey Devils 6 0 0 0 0 0
    06-7 New Jersey Devils 13 0 0 0 0 0
    09-10 Toronto Maple Leafs 10 0 0 0 0 0
    2010-11 Oklahoma City Barons 4 0 10 4 5 2 4 0 0 0
      30 0 0 0 0 0 0 0 0 0

    -
    02-3 New Jersey Devils 19 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Ottawa Senators 51 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 New Jersey Devils 4 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 New Jersey Devils 74 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Toronto Maple Leafs 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Toronto Maple Leafs 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Minnesota Wild 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Minnesota Wild 63 1238:00 19:39 00:00 0 00:00 0 1238:00 19:39 00:00
    12-13 Minnesota Wild 58 872:00 15:02 00:00 0 00:00 0 872:00 15:02 00:00
    12-13 Edmonton Oilers 14 261:00 18:38 00:00 0 00:00 0 261:00 18:38 00:00
    2010-11 Oklahoma City Barons 32 602:54 18:50 66:59 02:05 98:56 03:05 768:49 24:01 106:08
    2010-11 Edmonton Oilers 6 51:49 08:38 00:00 0 00:00 0 51:49 08:38 00:00
      32 602:54 18:50 66:59 02:05 98:56 03:05 768:49 24:01 03:19
      610 2422:49 03:58 00:00 0 00:00 0 2422:49 03:58 00:00
    -
    01-2 Ottawa Senators 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 New Jersey Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 New Jersey Devils 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Toronto Maple Leafs 10 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Oklahoma City Barons 4 78:32 19:38 13:07 03:16 19:39 04:54 111:18 27:49 13:06
      4 78:32 19:38 13:07 03:16 19:39 04:54 111:18 27:49 03:16
      30 00:00 0 00:00 0 00:00 0 00:00 0 0

    -
    02-3 New Jersey Devils 19 0 0 6
    02-3 Ottawa Senators 51 0 0 39
    03-4 New Jersey Devils 4 0 0 2
    06-7 New Jersey Devils 82 0 0 103
    07-8 New Jersey Devils 74 0 0 61
    08-9 Toronto Maple Leafs 76 0 0 48
    09-10 Toronto Maple Leafs 82 0 0 137
    10-11 Minnesota Wild 81 0 0 94
    11-12 Minnesota Wild 63 86 64 66
    12-13 Minnesota Wild 58 30 46 30
    12-13 Edmonton Oilers 14 7 13 8
    2010-11 Oklahoma City Barons 32 25 76 53 35 2 2 4 1 1 2
    2010-11 Edmonton Oilers 6 1 4 2 0 0 0 0 0 0 0
      32 25 76 53 35 2 2 4 1 1 3
      610 124 127 596 0 0 0 0 0 0 0
    -
    01-2 Ottawa Senators 1 0 0 0
    02-3 New Jersey Devils 6 0 0 0
    06-7 New Jersey Devils 13 0 0 10
    09-10 Toronto Maple Leafs 10 0 0 8
    2010-11 Oklahoma City Barons 4 1 15 0 0 0 0 0 0 0 0
      4 1 15 0 0 0 0 0 0 0 0
      30 0 0 18 0 0 0 0 0 0 0

    -
    : : :
    02-3 New Jersey Devils 19 0 2 2 4 0 0 0 0
    02-3 Ottawa Senators 51 2 3 5 42 1 1 0 0
    03-4 New Jersey Devils 4 1 0 1 4 0 0 0 0
    06-7 New Jersey Devils 82 10 30 40 158 1 1 0 0
    07-8 New Jersey Devils 74 9 35 44 161 3 3 0 0
    08-9 Toronto Maple Leafs 76 10 22 32 134 2 2 0 0
    09-10 Toronto Maple Leafs 82 5 46 51 173 7 7 0 0
    10-11 Minnesota Wild 81 13 38 51 169 2 2 0 0
    11-12 Minnesota Wild 63 2 23 25 86 9 9 0 0
    12-13 Minnesota Wild 58 4 10 14 40 2 2 0 0
    12-13 Edmonton Oilers 14 0 8 8 18 1 1 0 0
    2010-11 Oklahoma City Barons 32 1 25 26 56 4 4 8 20 0 0 0 2
    2010-11 Edmonton Oilers 6 0 0 0 2 0 0 0 0 0 0 0 0
      32 1 25 26 56 4 4 8 20 0 0 0 2
      610 56 217 273 991 84 217 28 0 84 217 0 0
    -
    : : :
    01-2 Ottawa Senators 1 0 1 1 2 0 0 0 0
    02-3 New Jersey Devils 6 0 2 2 2 0 0 0 0
    06-7 New Jersey Devils 13 1 10 11 25 0 0 0 0
    09-10 Toronto Maple Leafs 10 1 3 4 11 0 0 0 0
    2010-11 Oklahoma City Barons 4 0 3 3 5 0 1 1 2 0 0 0 0
      4 0 3 3 5 0 1 1 2 0 0 0 0
      30 3 0 18 11 2 16 0 0 2 16 0 0

    -
    02-3 New Jersey Devils 19 0 0 0
    02-3 Ottawa Senators 51 0 0 0
    03-4 New Jersey Devils 4 0 0 0
    06-7 New Jersey Devils 82 0 0 0
    07-8 New Jersey Devils 74 0 0 0
    08-9 Toronto Maple Leafs 76 0 0 0
    09-10 Toronto Maple Leafs 82 0 0 0
    10-11 Minnesota Wild 81 0 0 0
    11-12 Minnesota Wild 63 0 0 0
    12-13 Minnesota Wild 58 0 0 0
    12-13 Edmonton Oilers 14 0 0 0
    2010-11 Oklahoma City Barons 32 0 1 0
    2010-11 Edmonton Oilers 6 0 0 0
      32 0 1 0
      610 0 0 0
    -
    01-2 Ottawa Senators 1 0 0 0
    02-3 New Jersey Devils 6 0 0 0
    06-7 New Jersey Devils 13 0 0 0
    09-10 Toronto Maple Leafs 10 0 0 0
    2010-11 Oklahoma City Barons 4 0 0 0
      4 0 1 0
      30 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,200,000 - - - - - - - - -
    1