|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 50 | 72 | 70 | 72 | 72 | 63 | 63 | 69 | 61 | 63 | 81 | 62 | 99 | 96 | 99 | 68 |
-
-
-
-
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 80 | 3 | 11 | 14 | 82 | 1 | 1 | 0 | 0 | ||||
| 02-3 | Toronto Maple Leafs | 71 | 4 | 12 | 16 | 50 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Detroit Red Wings | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Nashville Predators | 81 | 9 | 14 | 23 | 97 | 1 | 1 | 0 | 0 | ||||
| 04-5 | Toronto Maple Leafs | 36 | 3 | 8 | 11 | 32 | 1 | 1 | 0 | 0 | ||||
| 04-5 | Nashville Predators | 44 | 5 | 12 | 17 | 78 | 5 | 5 | 1 | 1 | ||||
| 05-6 | Toronto Maple Leafs | 82 | 6 | 14 | 20 | 61 | 1 | 1 | 0 | 0 | ||||
| 06-7 | Toronto Maple Leafs | 81 | 8 | 12 | 20 | 87 | 3 | 3 | 0 | 0 | ||||
| 07-8 | Chicago Blackhawks | 74 | 4 | 8 | 12 | 70 | 0 | 0 | 2 | 2 | ||||
| 08-9 | New Jersey Devils | 80 | 16 | 27 | 43 | 170 | 4 | 4 | 1 | 1 | ||||
| 09-10 | New Jersey Devils | 81 | 3 | 23 | 26 | 82 | 2 | 2 | 1 | 1 | ||||
| 10-11 | New Jersey Devils | 82 | 14 | 19 | 33 | 99 | 1 | 1 | 0 | 0 | ||||
| 11-12 | New Jersey Devils | 82 | 6 | 2 | 8 | 37 | 0 | 0 | 0 | 0 | ||||
| 12-13 | Toronto Maple Leafs | 80 | 4 | 3 | 7 | 38 | 1 | 1 | 0 | 0 | ||||
| 2010-11 | Mississauga Wolves | 78 | 22 | 11 | 33 | 143 | 3 | 11 | 14 | 17 | 2 | 1 | 3 | 9 |
| 2010-11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 22 | 11 | 33 | 143 | 3 | 11 | 14 | 17 | 2 | 1 | 3 | 9 | ||
| 962 | 86 | 165 | 251 | 988 | 111 | 165 | 20 | 0 | 111 | 165 | 5 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-2 | Detroit Red Wings | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||
| 02-3 | Toronto Maple Leafs | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| 03-4 | Nashville Predators | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | ||||
| 04-5 | Toronto Maple Leafs | 11 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | ||||
| 05-6 | Toronto Maple Leafs | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
| 06-7 | Toronto Maple Leafs | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
| 07-8 | Chicago Blackhawks | 18 | 3 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | ||||
| 08-9 | New Jersey Devils | 6 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | 0 | ||||
| 09-10 | New Jersey Devils | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | ||||
| 10-11 | New Jersey Devils | 26 | 6 | 4 | 10 | 25 | 0 | 0 | 0 | 0 | ||||
| 11-12 | New Jersey Devils | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | ||||
| 2010-11 | Mississauga Wolves | 24 | 10 | 7 | 17 | 40 | 2 | 2 | 4 | 15 | 1 | 0 | 1 | 6 |
| 24 | 10 | 7 | 17 | 40 | 2 | 2 | 4 | 15 | 1 | 0 | 1 | 6 | ||
| 119 | 2 | 0 | 24 | 7 | 14 | 12 | 1 | 0 | 14 | 12 | 1 | 0 |
-
Contract
* =
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 0 |
