|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 99 | 48 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-2 | Vancouver Canucks | 77 | 16 | 32 | 48 | 196 | 8 | 8 | 0 | 0 | ||||
02-3 | Vancouver Canucks | 80 | 21 | 39 | 60 | 174 | 3 | 3 | 4 | 4 | ||||
03-4 | Vancouver Canucks | 82 | 20 | 31 | 51 | 165 | 4 | 4 | 0 | 0 | ||||
04-5 | Vancouver Canucks | 82 | 15 | 17 | 32 | 96 | 3 | 3 | 0 | 0 | ||||
05-6 | Vancouver Canucks | 82 | 13 | 18 | 31 | 94 | 0 | 0 | 1 | 1 | ||||
06-7 | Vancouver Canucks | 78 | 16 | 45 | 61 | 172 | 9 | 9 | 0 | 0 | ||||
07-8 | Vancouver Canucks | 78 | 25 | 44 | 69 | 166 | 6 | 6 | 0 | 0 | ||||
08-9 | Vancouver Canucks | 80 | 21 | 43 | 64 | 182 | 9 | 9 | 0 | 0 | ||||
09-10 | Vancouver Canucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
10-11 | Vancouver Canucks | 81 | 4 | 3 | 7 | 40 | 0 | 0 | 0 | 0 | ||||
11-12 | Vancouver Canucks | 82 | 8 | 20 | 28 | 113 | 1 | 1 | 0 | 0 | ||||
12-13 | Flint Admirals | 19 | 6 | 4 | 10 | 51 | 2 | 2 | 0 | 0 | ||||
12-13 | Vancouver Canucks | 27 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | ||||
2011-12 | Trois-Rivieres Voyageurs | 74 | 12 | 13 | 25 | 176 | 3 | 5 | 8 | 7 | 0 | 1 | 1 | 3 |
2011-12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 18 | 17 | 25 | 227 | 5 | 5 | 10 | 7 | 0 | 1 | 1 | 3 | ||
830 | 160 | 292 | 452 | 1411 | 208 | 292 | 43 | 0 | 208 | 292 | 5 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-5 | Vancouver Canucks | 16 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | ||||
07-8 | Vancouver Canucks | 13 | 1 | 8 | 9 | 23 | 1 | 1 | 0 | 0 | ||||
08-9 | Vancouver Canucks | 6 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | ||||
09-10 | Vancouver Canucks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2011-12 | Trois-Rivieres Voyageurs | 25 | 3 | 5 | 8 | 74 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 4 |
25 | 3 | 5 | 8 | 74 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | ||
36 | 0 | 0 | 18 | 1 | 6 | 13 | 1 | 0 | 6 | 13 | 0 | 0 |
-
04-5 | Vancouver Canucks | 16 | 0 | 0 | 0 |
07-8 | Vancouver Canucks | 13 | 0 | 0 | 0 |
08-9 | Vancouver Canucks | 6 | 0 | 0 | 0 |
09-10 | Vancouver Canucks | 1 | 0 | 0 | 0 |
2011-12 | Trois-Rivieres Voyageurs | 25 | 0 | 0 | 0 |
25 | 1 | 3 | 33 | ||
36 | 0 | 3 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [30.09.2013 21:45:56] - Jan Hlavac was erased.
- [30.09.2013 21:45:56] - Jan Hlavac was erased.
- [30.09.2013 21:45:56] - Jan Hlavac was erased.
- [30.09.2013 21:45:56] - Jan Hlavac was erased.
- [20.07.2012 23:03:32] - Jan Hlavac was released by Canadiens.
- [20.04.2012 21:40:05] - Game 20 - Jan Hlavac from Cowboys is injured (Sprained Left Ankle) and is out for 4 days.
- [20.07.2012 23:03:32] - Jan Hlavac was released by Canadiens.
- [20.04.2012 21:40:05] - Game 20 - Jan Hlavac from Cowboys is injured (Sprained Left Ankle) and is out for 4 days.
- [20.07.2012 23:03:32] - Jan Hlavac was released by Canadiens.
- [20.04.2012 21:40:05] - Game 20 - Jan Hlavac from Cowboys is injured (Sprained Left Ankle) and is out for 4 days.
- [20.07.2012 23:03:32] - Jan Hlavac was released by Canadiens.
- [20.04.2012 21:40:05] - Game 20 - Jan Hlavac from Cowboys is injured (Sprained Left Ankle) and is out for 4 days.