• German Fantasy Hockey League
  • Day 37Game 93
    Los Angeles Kings1
    Chicago Blackhawks3
    Boxscore 0 Likes
  • Day 38Game 94
    Detroit Red Wings
    Philadelphia Flyers
    Preview 0 Likes
  • Day 37Game 93
    Chiefs3
    Pack4
    Boxscore 0 Likes
  • Day 38Game 94
    Lumberjacks
    Stars
    Preview 0 Likes
  • Day 37Game 265
    Cats1
    Knights2
    Boxscore 0 Likes
  • Day 37Game 266
    Lynx1
    Moose0
    Boxscore 0 Likes
  • Day 37Game 267
    Wolves2
    Gulls3
    Boxscore 0 Likes
  • Day 37Game 268
    Moose4
    Bears3
    Boxscore 0 Likes
  • Day 37Game 269
    Knights4
    Whalers5
    Boxscore 0 Likes
  • Day 38Game 270
    Pack
    Coyotes
    Boxscore 0 Likes
  • Day 38Game 271
    Rampage
    Lumberjacks
    Boxscore 0 Likes
  • Day 38Game 272
    Fire
    Stingrays
    Boxscore 0 Likes
  • Day 38Game 273
    Griffins
    Stars
    Boxscore 0 Likes
  • Day 38Game 274
    Chiefs
    Bulldogs
    Boxscore 0 Likes
  • Day 38Game 275
    Roadrunners
    Bruins
    Boxscore 0 Likes
  • Day 38Game 276
    Comets
    Admirals
    Boxscore 0 Likes
  • Day 38Game 277
    Admirals
    Voyageurs
    Boxscore 0 Likes
  • Day 38Game 278
    Barons
    Everblades
    Boxscore 0 Likes

Team Stats : 2024 Playoffs



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Green Bay Lumberjacks 13 11 2 0 0 0 0 0 22 1 56 33 1 0 179 371
Hartford Wolf Pack 15 11 4 0 0 0 0 0 22 2 54 44 0 0 451 342
Charlestown Chiefs 16 10 6 0 0 0 0 0 20 6 49 42 0 0 226 406
Texas Stars 16 9 7 0 0 0 0 0 18 11 52 53 0 0 162 410
Manitoba Moose 13 7 6 0 0 0 0 0 14 4 47 43 3 0 202 337
Hershey Bears 14 7 7 0 0 0 0 0 14 3 38 35 1 1 139 405
Phoenix Coyotes 12 5 7 0 0 0 0 0 10 7 32 38 0 0 302 283
Tofino Whalers 9 4 5 0 0 0 0 0 8 5 30 28 1 0 240 232
Springfield Bulldogs 7 3 4 0 0 0 0 0 6 9 19 19 0 0 92 141
Providence Bruins 7 3 4 0 0 0 0 0 6 8 16 17 0 0 155 143
Utica Comets 6 2 4 0 0 0 0 0 4 10 18 22 0 0 152 146
Alberta Fire 5 1 4 0 0 0 0 0 2 28 15 19 0 0 160 97
Minnesota Duluth Lakers 5 1 4 0 0 0 0 0 2 29 16 23 0 0 87 135
Seattle Thunderbirds 5 1 4 0 0 0 0 0 2 31 13 22 0 0 137 100
Grand Rapids Griffins 5 1 4 0 0 0 0 0 2 30 10 18 0 0 55 108
Indianapolis Knights 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Henderson Silver Knights 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Tucson Roadrunners 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Charlotte Checkers 4 0 4 0 0 0 0 0 0 32 10 19 1 0 103 78
Mississauga Wolves 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
PRO TOTALS 152 76 76 0 0 0 0 0 152 17 475 475 0 1 2,842 3,734

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Green Bay Lumberjacks 13 40 13 33% 32 7 78% 1 39% 107% 0%
Hartford Wolf Pack 15 47 17 36% 43 18 58% 1 44% 98% 0%
Charlestown Chiefs 16 44 11 25% 28 8 71% 0 34% 95% 0%
Texas Stars 16 42 13 31% 31 8 74% 2 35% 72% 0%
Manitoba Moose 13 25 7 28% 31 7 77% 1 43% 75% 0%
Hershey Bears 14 29 12 41% 37 8 78% 1 29% 97% 0%
Phoenix Coyotes 12 34 7 21% 36 13 64% 0 30% 144% 0%
Tofino Whalers 9 22 9 41% 30 11 63% 0 32% 90% 0%
Springfield Bulldogs 7 22 6 27% 16 7 56% 0 33% 83% 0%
Providence Bruins 7 21 6 29% 20 3 85% 0 36% 118% 0%
Utica Comets 6 13 3 23% 16 5 69% 0 30% 100% 0%
Alberta Fire 5 14 9 64% 20 7 65% 0 40% 106% 0%
Minnesota Duluth Lakers 5 12 3 25% 16 5 69% 0 32% 89% 0%
Seattle Thunderbirds 5 17 6 35% 11 7 36% 0 32% 109% 0%
Grand Rapids Griffins 5 11 3 27% 15 7 53% 0 38% 81% 0%
Indianapolis Knights 0 0 0 0% 0 0 0% 0 0% 0% 0%
Henderson Silver Knights 0 0 0 0% 0 0 0% 0 0% 0% 0%
Naples Stingrays 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Diego Gulls 0 0 0 0% 0 0 0% 0 0% 0% 0%
Portland Wild Cats 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Antonio Rampage 0 0 0 0% 0 0 0% 0 0% 0% 0%
Tucson Roadrunners 0 0 0 0% 0 0 0% 0 0% 0% 0%
Trois-Rivieres Voyageurs 0 0 0 0% 0 0 0% 0 0% 0% 0%
Flint Admirals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Oklahoma City Barons 0 0 0 0% 0 0 0% 0 0% 0% 0%
Cape Breton Roaring Moose 0 0 0 0% 0 0 0% 0 0% 0% 0%
Florida Everblades 0 0 0 0% 0 0 0% 0 0% 0% 0%
Milwaukee Admirals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Capital District Islanders 0 0 0 0% 0 0 0% 0 0% 0% 0%
Salt Lake City Lynx 0 0 0 0% 0 0 0% 0 0% 0% 0%
Charlotte Checkers 4 3 0 0% 14 4 71% 0 32% 105% 0%
Mississauga Wolves 0 0 0 0% 0 0 0% 0 0% 0% 0%
PRO TOTALS 152 396 125 486 396 125 1,067 6 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Green Bay Lumberjacks 13 20:28 09:42 20:59 11:03 19:32 09:45
Hartford Wolf Pack 15 20:20 09:41 20:42 11:02 19:11 09:38
Charlestown Chiefs 16 19:42 09:42 21:43 12:06 19:13 09:26
Texas Stars 16 20:27 10:02 20:19 09:39 21:36 11:14
Manitoba Moose 13 20:52 10:09 21:28 11:48 19:55 09:34
Hershey Bears 14 20:13 09:37 20:20 10:04 20:03 10:12
Phoenix Coyotes 12 21:24 09:48 20:14 10:16 19:41 09:55
Tofino Whalers 9 18:53 09:52 21:39 11:59 19:26 09:14
Springfield Bulldogs 7 20:52 10:27 18:54 09:21 20:13 10:03
Providence Bruins 7 20:29 10:10 21:56 11:50 19:52 09:41
Utica Comets 6 21:11 09:22 20:20 10:51 18:51 09:26
Alberta Fire 5 21:37 10:05 19:16 09:33 19:30 09:30
Minnesota Duluth Lakers 5 21:35 09:56 20:31 11:10 19:10 09:22
Seattle Thunderbirds 5 21:48 09:37 17:49 07:46 20:22 10:54
Grand Rapids Griffins 5 19:40 11:01 18:14 08:07 22:59 11:08
Indianapolis Knights 0 0 0 0 0 0 0
Henderson Silver Knights 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0
Tucson Roadrunners 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0
Charlotte Checkers 4 21:51 09:23 19:21 10:01 18:46 09:18
Mississauga Wolves 0 0 0 0 0 0 0
PRO TOTALS 152 20:32 09:53 20:32 10:39 19:54 09:55

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Green Bay Lumberjacks 13 488 443 161 135 12 11% 176 20 9% 163 21 8% 14 3 5%
Hartford Wolf Pack 15 567 535 158 134 12 11% 218 24 9% 211 16 13% 4 2 2%
Charlestown Chiefs 16 608 533 175 177 8 22% 205 17 12% 219 23 10% 7 1 7%
Texas Stars 16 470 599 180 124 10 12% 166 20 8% 155 18 9% 25 4 6%
Manitoba Moose 13 538 450 145 168 16 11% 185 17 11% 164 12 14% 21 2 11%
Hershey Bears 14 460 463 159 140 7 20% 182 17 11% 130 13 10% 8 1 8%
Phoenix Coyotes 12 396 454 149 103 6 17% 124 9 14% 153 15 10% 16 2 8%
Tofino Whalers 9 384 272 97 135 7 19% 135 15 9% 114 8 14% 0 0 0%
Springfield Bulldogs 7 216 234 74 71 3 24% 84 10 8% 61 6 10% 0 0 0%
Providence Bruins 7 252 230 76 70 2 35% 92 6 15% 71 8 9% 19 0 0%
Utica Comets 6 215 243 72 57 2 29% 86 9 10% 70 7 10% 2 0 0%
Alberta Fire 5 172 185 59 48 4 12% 75 9 8% 49 2 25% 0 0 0%
Minnesota Duluth Lakers 5 189 192 65 53 3 18% 58 5 12% 74 8 9% 4 0 0%
Seattle Thunderbirds 5 129 226 67 28 1 28% 61 4 15% 40 8 5% 0 0 0%
Grand Rapids Griffins 5 151 139 42 33 1 33% 45 4 11% 66 4 17% 7 1 7%
Indianapolis Knights 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Henderson Silver Knights 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Naples Stingrays 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Diego Gulls 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Portland Wild Cats 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Antonio Rampage 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tucson Roadrunners 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Flint Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Oklahoma City Barons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Cape Breton Roaring Moose 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Florida Everblades 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Milwaukee Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Capital District Islanders 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Salt Lake City Lynx 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Charlotte Checkers 4 127 164 64 37 1 37% 56 8 7% 34 1 34% 0 0 0%
Mississauga Wolves 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
PRO TOTALS 152 5,362 5,362 1,743 1,513 95 16% 1,948 194 10% 1,774 170 10% 127 16 8%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Green Bay Lumberjacks 7 5 2 0 0 0 0 0 31 24
Hartford Wolf Pack 7 4 3 0 0 0 0 0 23 23
Charlestown Chiefs 9 5 4 0 0 0 0 0 27 24
Texas Stars 7 3 4 0 0 0 0 0 19 25
Manitoba Moose 7 4 3 0 0 0 0 0 28 25
Hershey Bears 6 2 4 0 0 0 0 0 16 17
Phoenix Coyotes 5 2 3 0 0 0 0 0 13 18
Tofino Whalers 5 2 3 0 0 0 0 0 17 16
Springfield Bulldogs 4 1 3 0 0 0 0 0 8 12
Providence Bruins 4 2 2 0 0 0 0 0 9 8
Utica Comets 3 2 1 0 0 0 0 0 9 7
Alberta Fire 3 0 3 0 0 0 0 0 8 11
Minnesota Duluth Lakers 2 0 2 0 0 0 0 0 4 7
Seattle Thunderbirds 2 0 2 0 0 0 0 0 4 8
Grand Rapids Griffins 3 1 2 0 0 0 0 0 8 10
Indianapolis Knights 0 0 0 0 0 0 0 0 0 0
Henderson Silver Knights 0 0 0 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Tucson Roadrunners 0 0 0 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 2 0 2 0 0 0 0 0 5 11
Mississauga Wolves 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 76 33 43 0 0 0 0 0 229 246

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Green Bay Lumberjacks 6 6 0 0 0 0 0 0 25 9
Hartford Wolf Pack 8 7 1 0 0 0 0 0 31 21
Charlestown Chiefs 7 5 2 0 0 0 0 0 22 18
Texas Stars 9 6 3 0 0 0 0 0 33 28
Manitoba Moose 6 3 3 0 0 0 0 0 19 18
Hershey Bears 8 5 3 0 0 0 0 0 22 18
Phoenix Coyotes 7 3 4 0 0 0 0 0 19 20
Tofino Whalers 4 2 2 0 0 0 0 0 13 12
Springfield Bulldogs 3 2 1 0 0 0 0 0 11 7
Providence Bruins 3 1 2 0 0 0 0 0 7 9
Utica Comets 3 0 3 0 0 0 0 0 9 15
Alberta Fire 2 0 1 0 0 0 0 0 7 8
Minnesota Duluth Lakers 3 0 2 0 0 0 0 0 12 16
Seattle Thunderbirds 3 0 2 0 0 0 0 0 9 14
Grand Rapids Griffins 2 0 2 0 0 0 0 0 2 8
Indianapolis Knights 0 0 0 0 0 0 0 0 0 0
Henderson Silver Knights 0 0 0 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Tucson Roadrunners 0 0 0 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 2 0 2 0 0 0 0 0 5 8
Mississauga Wolves 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 76 43 33 0 0 0 0 0 246 229

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Green Bay Lumberjacks 10 9 0 0 1 0 W2
Hartford Wolf Pack 10 7 3 0 0 0 OTW1
Charlestown Chiefs 10 5 3 0 2 0 OTL1
Texas Stars 10 4 4 0 2 0 L2
Manitoba Moose 10 5 4 0 1 0 OTL1
Hershey Bears 10 5 4 0 1 0 L1
Phoenix Coyotes 10 5 5 0 0 0 L3
Tofino Whalers 10 4 5 0 0 0 L4
Springfield Bulldogs 10 3 4 0 0 0 L1
Providence Bruins 10 3 2 0 2 0 OTL1
Utica Comets 10 2 3 0 1 0 L2
Alberta Fire 10 1 3 0 1 0 L1
Minnesota Duluth Lakers 10 1 2 0 2 0 L1
Seattle Thunderbirds 10 1 4 0 0 0 L4
Grand Rapids Griffins 10 1 2 0 2 0 OTL1
Indianapolis Knights 10 0 0 0 0 0 N/A
Henderson Silver Knights 10 0 0 0 0 0 N/A
Naples Stingrays 10 0 0 0 0 0 N/A
San Diego Gulls 10 0 0 0 0 0 N/A
Portland Wild Cats 10 0 0 0 0 0 N/A
San Antonio Rampage 10 0 0 0 0 0 N/A
Tucson Roadrunners 10 0 0 0 0 0 N/A
Trois-Rivieres Voyageurs 10 0 0 0 0 0 N/A
Flint Admirals 10 0 0 0 0 0 N/A
Oklahoma City Barons 10 0 0 0 0 0 N/A
Cape Breton Roaring Moose 10 0 0 0 0 0 N/A
Florida Everblades 10 0 0 0 0 0 N/A
Milwaukee Admirals 10 0 0 0 0 0 N/A
Capital District Islanders 10 0 0 0 0 0 N/A
Salt Lake City Lynx 10 0 0 0 0 0 N/A
Charlotte Checkers 10 0 4 0 0 0 L4
Mississauga Wolves 10 0 0 0 0 0 N/A